RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 523387 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE982C01033 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1990PLC039989 | ||
| Name of the company* | TRITON CORP LTD | ||
| Registered office address | |||
| Registered office address* | R-4, UNIT - 102, FIRST FLOOR, KHIRKI EXTENSION MAIN ROAD, MALVIYA NAGAR, NEW DELHI - 110017 | ||
| Registered office state* | DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | SOUTH DELHI | ||
| Registered office pin code* | 110017 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 11 | 49096562 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.tritoncorp.in | ||
| Registered office email | cs@tritoncorp.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | R-4, UNIT - 102, FIRST FLOOR, KHIRKI EXTENSION MAIN ROAD, MALVIYA NAGAR, NEW DELHI - 110017 | ||
| Correspondence state | DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | SOUTH DELHI | ||
| Correspondence pin code | 110017 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 11 | 49096562 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@tritoncorp.in | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 199889650 | 100 |
| Calcutta Stock Exchange of India Ltd(CSE) | 27480000 | 13.75 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 199889650 | |
| Listed capital (BSE) (As per company records)* | 199889650 | 100 |
| Held in dematerialised form in CDSL* | 77219530 | 38.63 |
| Held in dematerialised form in NSDL* | 113677519 | 56.87 |
| Physical* | 8992601 | 4.5 |
| Total no.of shares* | 199889650 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | No | |
| Whether Qualified Company Secretary is Compliance Officer * | ||
| Name of the compliance officer* | ||
| PAN of the compliance officer* | ||
| Date of Appointment | ||
| Designation* | ||
| Membership Nos | ||
| Mobile no.* | ||
| Fax no. | ||
| E-mail id* | ||
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Jyoti Kumari | |
| PAN of the previous compliance officer* | CYSPK5653H | |
| Membership Nos | ACS | 53777 |
| Date of Appointment | 08-01-2024 | |
| Date of Cessation | 09-04-2024 | |
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | VARSHA JAIN |
| Date of issue of report* | 10-07-2024 |
| Address* | A-3/125, Sector-16, Rohini, |
| City* | NEW DELHI |
| Pincode* | 110089 |
| Contact no.* | 11-9315901065 |
| Fax no. | - |
| vjassociates001@gmail.com | |
| Membership no.* | 65340 |
| Firms registration number of audit firm | |
| Name of the firm* | VJ & Associates |
| COP number* | 24480 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MAS SERVICES LIMITED |
| SEBI registration no. | INR000000049 |
| Address | T-34, II nd Floor, Okhla Industrial Area, Phase - II, New Delhi |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110020 |
| Contact no. | 11-26387281 |
| Fax number of RTA | - |
| E-mail id | info@masserv.com |
| Website Address | www.masserv.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |